| Category | Men | Men | Men |
| Bicycle Category | MTB | MTB | MTB |
| Year | 2012 | 2012 | 2013 |
| Category | Men | Men | Men |
| Bicycle Category | MTB | MTB | MTB |
| Year | 2012 | 2012 | 2013 |
| Frame | KHS Alite 500 | Orbea Sate | Scott Aspect 640 2013 |
| Colors | Black, Blue. Ladies: Light Blue. | Anthracite, Blue, White, Orange | Black, Red |
| Sizes | 13", 15", 17", 19", 21", 23" | XS,S,M,L,XL | XS, S, M, L, XL |
| Frame | Alloy 6061 Hydro Double Butted w/ replaceable hang | ORBEA MTB ALU | Aspect Alloy 6061 Performance geometry Integrated |
| Suspension | Hardtail | Yes | Yes |
| Fork | RST Blaze TNL w/ Lock Out, Hydraulic dumping, Pre- | SUNTOUR XCM HLO | Suntour XCM-HLO with Lockout 100mm travel |
| Components | KHS Alite 500 | Orbea Sate | Scott Aspect 640 2013 |
| Handlebar | Alloy, 31.8, 680x25mm, Ladies: 660x25mm | ORBEA OC-I RAISED | Aspect OS 660mm, black, 31,8mm 15mm rise 8° |
| Stem | Alloy 4-bolt, 7 degree, 31.8 | ORBEA OC-I | HL TDS-D345A-8 |
| Seatpost | Alloy Micro Adjust | ORBEA OC-I | Alloy, 31.6mm |
| Saddle | KHS Sport Dual Density, Ladies: KHS Ladies Design | SELLE ROYAL MATCH ST | Aspect SCT19 |
| Pedals | Wellgo Alloy ATB 1 pc. | ORBEA STEEL CAGE | Wellgo C 127 S |
| DRIVETRAIN | KHS Alite 500 | Orbea Sate | Scott Aspect 640 2013 |
| Shifters | Shimano SL-M390 Acera, 9-speed Pods | SHIMANO M 310 | Shimano SL-M390-9R R-fire plus |
| Rear Derailleur / Gear System | Shimano RD-M430 Alivio, SGS | SHIMANO DEORE SHADOW | Shimano Acera RD-M390 27 Speed |
| Front Derailleur / Gear System | Shimano FD-M390 Acera, 34.9 | SHIMANO TX50 | Shimano Acera FD-M390 / 31.8mm |
| Brakes | Bengal Helix 5.0, Hydraulic Disc, 160mm Rotors | SHIMANO 445 | Shimano BR-M395 Hydr. Disc 160F / 160R mm Rotor |
| Brake Lever | Bengal Helix 5.0 | Shimano BL-M395 | |
| Sprocket/Cassette | Shimano CS-HG20-9 11-34, 9-speed | SRAM PG-830 11-32 8S | Shimano CS-HG20-9 11-34T |
| Chain | KMC Z99 w/Missing Link | KMC Z8 | KMC X9 |
| Crankset | Truvativ E-400 3.0, 44/33/22T, 13"-15"=170mm, 17"- | SHIMANO FCM 171 24x34x42 | Shimano FC-M391 w/CG 44x32x22 T |
| Bottom Bracket | Shimano BB-UN 26 Cartridge Type |
| Wheels | KHS Alite 500 | Orbea Sate | Scott Aspect 640 2013 |
| Rims | Weinmann XM25, 26", 32H, Doublewall | Alex XC-44 Disc 32H, black | |
| Hubs | Alloy Disc, QR, 14Gx32H, CNC, Cassette | Formula CL51 ; Hub (Rear) Shimano FH-RM 35-CL | |
| Spokes | 14G Black, 32x32, w/ Long Brass Nipples | 14 G, stainless, black | |
| Tires | Kenda John Tomac Small Block 8, 26x1.95" 60TPI, Wi | KENDA MTB 26x1.95 | Impac Ridgepac 26 x 2.25 24TPI |




